We are Manufacturer, Supplier, Exporter of Secondary Injection Kit (SIK) and we are also specialized in Calibration Services. Our setup is situated in Pune, Maharashtra, India.
Make | ZEAL |
Model | ZM3 Ø SIK |
Input | 220 Volt AC, 50Hz |
Output Voltage Range |
0 to 300 V (L-N) or 0 to 520 Phase to Phase |
Output Current Range | 0 to 6 A per phase |
Mode | 3 Phase, 4 Wire |
Output Ports | Vr, Vy, Vb - N, Ir (Hi, Lo), Iy (Hi, Lo), Ib (Hi, Lo) |
PF Range | 0.5 to Unity |
Compliance | 20 VA, at FS on V ranges, Compliance : 30 VA, at FS on A channels |
Frequency | 45 to 60 Hz |
Setting | By coarse and fine set of potentiometer for Voltage and Current By push button keys. |
Metering | Digital AC Voltmeter, Digital AC Ammeter, Universal meter to indicate PF, W, VA, Var of each phase. Also average of all phases, WHr Programmable current display to accommodate any CT ratio. |
Accuracy | class 0.15% (for V, A, W and Whr ) |
Sinusoidal Outputs | THD 1.5% |
Protections | Overload and Short circuit. |
Make | ZEAL |
Model | ZM3 Ø SIK50 |
Input | 220 Volt AC, 50Hz |
Output Voltage Range |
0 to 300 V (L-N) or 0 to 520 Phase to Phase |
Output Current Range | 0 to 50 A per phase |
Mode | 3 Phase, 4 Wire |
Output Ports | Vr, Vy, Vb - N, Ir (Hi, Lo), Iy (Hi, Lo), Ib (Hi, Lo) |
Power Factor Range | 0.5 to Unity |
Compliance | 20 VA, at FS on V ranges, Compliance: 150 VA, at FS on A channels |
Frequency | 45 to 60 Hz |
Setting | By coarse and fine set of potentiometer for Voltage and Current By push button keys. |
Metering | Digital AC Voltmeter, Digital AC Ammeter, Universal meter to indicate PF, W, VA, Var of each phase. Also average of all phases, WHr Programmable current display to accommodate any CT ratio. |
Accuracy | Class 0.15% ( for V, A, W and Whr ) |
Sinusoidal Outputs | THD 1.5% |
Protections | Overload and Short circuit. |
Note : We Can Upgrade Products With Time To Give Improved Quality