| Model | ZMLRJ | |
| Fixed Resistor | 10 µΩ, 50 µΩ, 100 µΩ, 1 mΩ, 10 mΩ, 100 mΩ, 1000 mΩ | |
| Maximum Test current | 1) For 10 µΩ, 50 µΩ : 20 A | |
| 2) For 100 µΩ, 1 mΩ : 10 A | ||
| 3) For 10 mΩ, 100 mΩ : 1 A | ||
| 4) For 1000 mΩ : 100 mA | ||
| Accuracy | Resistance | Accuracy: @ 20o to 28oC, RH <70% |
| 10µΩ, 50µΩ | ± 0.25% | |
| 100µΩ, 1mΩ,10mΩ,100mΩ, 1000mΩ | ± 0.1% | |
| Dimension | 420mm(W) X 160mm(D) X 90mm(H) | |
| Weight | 5kg. (Approx.) | |
Note : We Can Upgrade Products With Time To Give Improved Quality