

Input Power 230V ±10% 50Hz Single Phase | Input Power : 415V ±10% 50 Hz 3 Phase 4 Wire | ||
---|---|---|---|
Model | Rating | Model | Rating |
ZMPS15-5 | 0-15V / 0-5A | ZMPS30-150 | 0-30V / 150A |
ZMPS30-2 | 0-30V / 0-2A | ZMPS30-200 | 0-30V / 200A |
ZMPS30-5 | 0-30V / 0-5A | ZMPS30-400 | 0-30V / 400A |
ZMPS30-10 | 0-30V / 0-10A | ZMPS50-80A | 0-50V / 80A |
ZMPS30-15 | 0-30V / 0-15A | ZMPS50-100A | 0-50V / 100A |
ZMPS30-20 | 0-30V / 0-20A | ZMPS50-200A | 0-50V / 200A |
ZMPS30-30 | 0-30V / 0-30A | ZMPS60-60A | 0-60V / 60A |
ZMPS30-50 | 0-30V / 0-50A | ZMPS60-100A | 0-60V / 100A |
ZMPS30-100 | 0-30V / 0-100A | ZMPS60-200A | 0-60V / 200A |
ZMPS60-5 | 0-60V / 0-5A | ZMPS60-400A | 0-60V / 400A |
ZMPS60-10 | 0-60V / 0-10A | ZMPS80-50 | 0-80V / 50A |
ZMPS60-20 | 0-60V / 0-20A | ZMPS80-60 | 0-80V / 60A |
ZMPS60-50 | 0-60V / 0-50A | ZMPS80-80 | 0-80V / 80A |
ZMPS80-10 | 0-80V / 0-10A | ZMPS100-50A | 0-100V / 50A |
ZMPS80-20 | 0-80V / 0-20A | ZMPS100-100A | 0-100V / 100A |
ZMPS80-30 | 0-80V / 0-30A | ZMPS100-200A | 0-100V / 200A |
ZMPS100-5 | 0-100V / 0-5A | ZMPS150-30A | 0-150V / 30A |
ZMPS100-10 | 0-100V / 0-10A | ZMPS150-50A | 0-150V / 50A |
ZMPS100-20 | 0-100V / 0-20A | ZMPS200-15A | 0-200V / 15A |
ZMPS300-5 | 0-300V / 0-5A | ZMPS200-30A | 0-200V / 30A |
ZMPS300-10 | 0-300V / 0-10A | ZMPS300-10A | 0-300V / 10A |
ZMPS500-2 | 0-500V / 0-2A | ZMPS300-20A | 0-300V / 20A |
ZMPS500-5 | 0-500V / 0-5A | ZMPS500-5A | 0-500V / 5A |
ZMPS1000-2A | 0-1000V / 0-2A | ZMPS1000-5A | 0-1000V / 5A |
Note : We can customize Resistance Measurement range as per requirement