

Note : We Can customize output voltage, current and frenquency as per your requirement.
Models | O/P Current Rating | Burden |
ZMVCVFS-100A | 0 to 100A | 5V max |
ZMVCVFS-200A | 0 to 200A | 5V max |
ZMVCVFS-500A | 0 to 500A | 5V max |
ZMVCVFS-1000A | 0 to 1000A | 5V max |
ZMVCVFS-1500A | 0 to 1500A | 2V max |
ZMVCVFS-2000A | 0 to 2000A | 2V max |
ZMVCVFS-2500A | 0 to 2500A | 2V max |
ZMVCVFS-3000A | 0 to 3000A | 2V max |
ZMVCVFS-4000A | 0 to 4000A | 2V max |
ZMVCVFS-5000A | 0 to 5000A | 1V max |
ZMVCVFS-6000A | 0 to 6000A | 1V max |
ZMVCVFS-8000A | 0 to 8000A | 1V max |
Note : High Voltage & Haigh Current Range Can Be Customized As Per Requirements.
Note : We Can Upgrade Products With Time To Give Improved Quality