

Make |
Zeal |
Model |
ZMPS1000 -1, ZMPS1000 - 2, ZMPS1000 - 5 |
Range |
Voltage : 0 to 1000V DC Current : 1 A, ( ZMPS1000-1 ) Voltage : 0 to 1000V DC Current : 2 A, ( ZMPS1000 - 2 ) Voltage : 0 to 1000V DC Current : 5 A, ( ZMPS1000 - 5 ) |
Input Power |
230V AC, 50Hz; 415V AC (Ph-Ph), 50Hz (3Ph,4W) |
Line Regulation |
±0.05% |
Load Regulation |
±0.05% |
Meters |
Output DC Volt Meter & Ammeter ( Digital 3½ digit ) |
Accuracy of meters |
0.5%± 2 digit |
Controls |
Voltage and current setting: By coarse & fine potentiometer. Power ON / OFF switch |
Other Features Protection |
Against overload & short circuit by CC mode |
Models | Rating | Models | Rating |
ZM3PVFS-4.5kW | 440V Ph-Ph 6A | ZM3PVFS-35kW | 500V Ph-Ph 40A |
ZM3PVFS 7.5kW | 440V Ph-Ph 10A | ZM3PVFS-40kW | 500V Ph-Ph 45A |
ZM3PVFS -10kW | 440V Ph-Ph 13A | ZM3PVFS-45kW | 500V Ph-Ph 50A |
ZM3PVFS -15kW | 440V Ph-Ph 20A | ZM3PVFS-50kW | 500V Ph-Ph 58A |
ZM3PVFS -20kW | 440V Ph-Ph 26A | ZM3PVFS-60kW | 500V Ph-Ph 70A |
ZM3PVFS -22.5kW | 440V Ph-Ph 30A | ZM3PVFS-70kW | 500V Ph-Ph 80A |
ZM3PVFS -26.5kW | 440V Ph-Ph 35A | ZM3PVFS-80kW | 500V Ph-Ph 92A |
ZM3PVFS -30kW | 440V Ph-Ph 40A | ZM3PVFS-100kW | 500V Ph-Ph 115A |
Note : We Can Upgrade Products With Time To Give Improved Quality