

Make |
Zeal |
Model |
ZMPS50 -100, ZMPS30 - 500 |
Range |
Voltage : 0 to 50V DC Current : 0 to 100 A, ( ZMPS50 - 100 ) Voltage : 0 to 30V DC Current : 0 to 500 A, ( ZMPS30 - 500 ) |
Input Power |
230V AC, 50Hz; 415V AC (Ph-Ph), 50Hz (3Ph,4W) |
Line Regulation |
± 0.1% |
Load Regulation |
± 0.1% |
Meters |
Output DC Volt Meter & Ammeter (Digital 3½ digit) |
Accuracy of meters |
0.75% ± 2 digit |
Controls |
Voltage and current setting: By coarse & fine potentiometer. Power ON / OFF by MCB Switch |
Other Features
Protection |
Against overload. |
Models | Rating | Models | Rating |
ZM3PVFS-4.5kW | 440V Ph-Ph 6A | ZM3PVFS-35kW | 500V Ph-Ph 40A |
ZM3PVFS 7.5kW | 440V Ph-Ph 10A | ZM3PVFS-40kW | 500V Ph-Ph 45A |
ZM3PVFS -10kW | 440V Ph-Ph 13A | ZM3PVFS-45kW | 500V Ph-Ph 50A |
ZM3PVFS -15kW | 440V Ph-Ph 20A | ZM3PVFS-50kW | 500V Ph-Ph 58A |
ZM3PVFS -20kW | 440V Ph-Ph 26A | ZM3PVFS-60kW | 500V Ph-Ph 70A |
ZM3PVFS -22.5kW | 440V Ph-Ph 30A | ZM3PVFS-70kW | 500V Ph-Ph 80A |
ZM3PVFS -26.5kW | 440V Ph-Ph 35A | ZM3PVFS-80kW | 500V Ph-Ph 92A |
ZM3PVFS -30kW | 440V Ph-Ph 40A | ZM3PVFS-100kW | 500V Ph-Ph 115A |
Note : Output Voltage, Current, Wattage & Frequency are customizable as per Customer requirement