| Model | ZMMFC 5.5.1 | |||
| Input Power Supply | 230V AC @ 50Hz. | |||
| Input Protection | Calibrator is Protected by I/P OV (Over Voltage) & I/P UV (Under Voltage) | |||
| DC Voltage Ranges | 200mV, 2V, 20V, 200V, 1000V | |||
| AC Voltage (45Hz to 1000Hz) Ranges | 200mV, 2V, 20V, 200V, 1000V | |||
| DC Current Ranges | 2mA, 20mA, 200mA, 2000mA, 20A | |||
| AC Current (45Hz to 1000Hz) Ranges | 2mA, 20mA, 200mA, 2000mA, 20A | |||
| Frequency Range | 45Hz to 1000Hz | |||
| Accuracy @ 20oC to 28oC, RH <75% | AC Voltage: 0.15% ±15 Digit | DC Voltage: 0.1% ±5 Digit | Frequency: ±0.1 Hz | |
| AC Current: 0.2% ±15 Digit | DC Current: 0.2% ±5 Digit | |||
| Operating Temperature | 10oC to 40oC | |||
| Power OFF Storage Temperature | 5oC to 70oC | |||
| Required Earth to Neutral | Less than 1 V AC | |||
| Drift due to ageing | 50 PPM per year. | |||
| Short term stability of the set value | 350 PPM | |||
| Display | 5½ Digit 7 segment red LED display for Voltage & Current | |||
| 4 Digit 7 segment red LED display for Frequency | ||||
| Selection of AC/DC Parameters | By up and down keys and bar of LED to indicate selected parameter | |||
| Selection of Ranges | By up and down keys and bar of LED to indicate selected range | |||
| Setting of Voltage & Current | By decade switch | |||
| Setting of Frequency | By multi turn potentiometer | |||
| Dimension & Weight | 550mm(W) X 600mm(D) X 170mm(H) | 32kg. (Approx.) | ||
Note : Accuracies specified at 25 deg C, RH <75%, basic accuracy ±10 digits for DC parameters & basic accuracy ±15 digits for AC parameters.