| Model | ZM3ØPEMC | |
| Input Power Supply | 230V AC @ 50Hz. | |
| Output Voltage Range | 0 to 300V (L-N) per phase or 0 to 520 V Phased to Phase. | |
| Output Current Range | 0 to 6 A per phase | |
| Output Mode | 3 Phase, 4 Wire & Single Phase mode selection by toggle switch. | |
| Output ports | Vr, Vy, Vb - N, Ir (Hi, Lo), Iy (Hi, Lo), Ib (Hi, Lo). | |
| PF Range | 0 (Lag) to Unity to 0 (Lead) | |
| Compliance | 20 VA at FS on Voltage ranges & 30 VA at FS on Current Channels. | |
| Frequency | 45 to 60Hz | |
| Timer | To keep output ON for fix duration. Duration programmable in second. | |
| Setting | 1) By coarse and fine set of potentiometer to set Voltage and Current. | |
| 2) By push button keys for Power Factor. | ||
| 3) By potentiometer for frequency. | ||
| Metering | Digital AC Voltmeter, Digital AC Ammeter to indicate set voltage and current. | |
| Accuracy | Voltage & Current : 0.15% | PF : ±1 Dgt |
| Power & Energy : 0.15% | Timer : 0.05% | |
| Sinusoidal Outputs | Typical THD 1.5% | |
| Temperature | Operating Temp.: 25oC ±3oC, RH<70% | Storage Temp : 5oC to 70oC |
| Protections | Overload and Short circuit | |
| Dimensions | 550mm(W) X 560mm(D) X 200mm(H) | |
| Weight | 40kg. (Approx.) | |
Note : Current and voltage ranges can be customized as per requirement
3 phase 3 wire can be customized as per requirement