| Model | ZM100KHVP | ||||
| Range | 0 to 100 kV AC / DC | ||||
| Attenuation Ratio | 1kV : 100mV | ||||
| Input Impedance | > 200 MΩ | ||||
| Accuracy: | For DC up to 40 kV : ±2%, above 40 kV add ±0.05% per kV | ||||
| For AC up to 40 kV : ±2.5%, above 40 kV add ±0.08% per kV | |||||
| Mounting Box Dimension | 200mm(W) x 200mm(D) x 100mm(H) | ||||
| Probe Length |
|
||||
| Weight (Mounting Box + Probe) | 3kg. (Approx.) | ||||
| Weight with carrying case | 12kg. (Approx.) |
Note : We Can Upgrade Products With Time To Give Improved Quality